2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
May 2017 | ||
7th to 10th | Back to work | Helen and Andy |
24th to 30th | Nearly ready to go | Helen and Andy |
31st | Shakedown sail | Andy and Helen |
June 2017 | ||
2nd to 4th | Kinsale Yacht Club | Helen and Andy |
5th to 7th | Behind the Island | Helen and Andy |
8th to 9th | Cork City | Helen and Andy |
10th to 12th | Monkstown Marina | Andy and Helen |
13th to 15th | Leaving Ireland | Helen and Andy |
16th to 20th | Arrived in France | Helen and Andy |
21st | Fog | Helen and Andy |
22nd to 24th | Gentle Sailing | Helen and Andy |
25th | Ste Marine | Helen and Andy |
26th to 27th | Lorient | Helen and Andy |
28th June to 1st July | Pornic | Helen and Andy |
July 2017 | ||
2nd to 7th | Crossing Biscay | Andy and Helen |
8th | Avilés | Andy and Helen |
9th | Ribadeo | Helen and Andy |
10th to 12th | Ria de Viveiro | Andy and Helen |
13th | Ria de Cedeira | Helen and Andy |
14th to 16th | Ria de Ares | Andy and Helen |
17th to 20th | A Coruña | Andy and Helen |
21st to 23rd | Round Cape Finisterre | Helen and Andy |
24th to 25th | Ria de Muros | Andy and Helen |
26th to 30th | Ria de Arousa | Helen and Andy |
31st | Pedras Negras | Any and Helen |
August 2017 | ||
1st to 4th | Ria de Pontevedra | Andy and Helen |
5th to 6th | Ria de Vigo | Helen and Andy |
7th to 9th | Vigo | Andy and Helen |
10th to 15th | Portugal | Andy and Helen |
16th to 17th | Fig Foz | Helen and Andy |
18th to 19th | Fog | And and Helen |
20th to 21st | At anchor | Helen and Andy |
22nd | Lisbon | Andy and Helen |
23rd to 26th | Lisbon | Helen and Andy |
27th to 28th | Sines | Andy and Helen |
29th to 30th | The Algarve | Helen and Andy |
31st August to 2nd September | Portimão | Andy and Helen |
September 2017 | ||
3rd to 7th | Ria Formosa | Andy and Helen |
8th to 11th | Ayamonte | Helen and Andy |
12th to 19th | The Guadiana River | Andy and Helen |
20th to 21st | Mazagon | Andy and Helen |
22nd | Rota | Andy and Helen |
26th | A day in Cadiz | Helen and Andy |
October 2017 | ||
3rd | Jerez | Helen and Andy |
7th | Rota beach | Helen and Andy |
10th | Cadiz | Helen and Andy |
16th to 23rd | Sierra de Grazalema | Helen and Andy |
November 2017 | ||
21st to 24th | Gibraltar | Helen and Andy |
December 2017 | ||
4th to 8th | Cordoba | Helen and Andy |
19th to 29th | Barcelona | Helen and Andy |
Total distance sailed in 2017: 1694 nautical miles.
© Copyright